Hot
New
-21%
Out stock
M.Michel Women's Denim Vest - Style 843A
$19.18$15.34
You Save: $3.84 (21%)
Hurry up! Sales Ends In
Hurry! Only 0 Left in Stock!
Real time 47 visitor right now
PRODUCT INFORMATION
The M.MichelÂ's Denim Jackets will make you look cool and super cool on every occasion. This Navy sleeveless bolero jacket is just what you need, a basic one that you cannot miss in your wardrobe. Gives you a casual and modern look ideal for day and night. You will highlight with its beautiful details: Silver buttons, front pockets, pearl ornaments and gold beans over the pockets and right shoulder, and ripped edges .A garment of the highest quality and latest trend. This M.MichelÂ's Navy jacket adapts to all kinds of bodies, making you look always Fabulous
- Bolero Navy jacket. Sleeveless
- Silver buttons. Two front pockets. Pearl ornaments and gold beans over the pockets and right shoulder. Ripped edges
- A basic ideal to combine with all kinds of daily and night outfits
- 76% cotton, 22% polyester, 2% spandex. Washing machine in cold. Do not use bleach
- Bolero Navy jacket. Sleeveless
- Silver buttons. Two front pockets. Pearl ornaments and gold beans over the pockets and right shoulder. Ripped edges
- A basic ideal to combine with all kinds of daily and night outfits
- 76% cotton, 22% polyester, 2% spandex. Washing machine in cold. Do not use bleach
Size | US/CANADA | Bust (inches) | Waist (inches) | Hips (inches) | INTERNATIONAL | AUSTRALIA | UK | EU | FRANCE-SPAIN | ITALY | ROMAN | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 30-31 | 22-23 | 31-32 | 23 | - | - | - | - | - | - | 73-78 | 58-60 | 82-83 |
XS | 0 | 31-33 | 24-25 | 33-34 | 24-25 | 2, 4 | 2, 4 | 32, 34 | 32, 34 | 38 | I | 78-83 | 60-65 | 83-88 |
S | 1, 3 | 33-35 | 26-27 | 35-37 | 26-27 | 6, 8 | 6, 8 | 36, 38 | 36, 38 | 40 | II | 83-89 | 65-70 | 88-93 |
M | 5, 7 | 35-37 | 28-29 | 38-40 | 28-29 | 10, 12 | 10, 12 | 40, 42 | 40, 42 | 42 | III | 89-94 | 70-75 | 93-98 |
L | 9, 11 | 37-39 | 30-31 | 41-42 | 30-31 | 14, 16 | 14, 16 | 44, 46 | 44, 46 | 44 | IV | 94-99 | 75-80 | 98-103 |
XL | 13, 15 | 39-41 | 32-33 | 43-44 | 32-33 | 18, 20 | 18, 20 | 46, 48 | 46, 48 | 46 | V | 99-104 | 80-85 | 103-108 |
XXL | 17, 19 | 41-43 | 34-35 | 45-46 | 34-35 | 22, 24 | 22, 24 | 50, 52 | 50, 52 | 48 | VI | 104-109 | 85-90 | 108-113 |
CUSTOMER REVIEWS